- switch makes
- Acura
- Alfa Romeo
- AMC
- Audi
- Bentley
- BMW
- BrightDrop
- Bugatti
- Buick
- Cadillac
- Chery
- Chevrolet
- Chrysler
- Citroen
- Daewoo
- Daihatsu
- Datsun
- Dodge
- Eagle
- Ferrari
- Fiat
- Fisker
- Ford
- Genesis
- Geo
- GMC
- Holden
- Honda
- HSV
- Hummer
- Hyundai
- Infiniti
- Isuzu
- Jaguar
- Jeep
- Kenworth
- Kia
- L
- Lamborghini
- Land Rover
- Lexus
- Lincoln
- Lotus
- Mahindra
- Maruti
- Maserati
- Mazda
- Mercedes-Benz
- Mercury
- Mini
- Mitsubishi
- Nissan
- Oldsmobile
- Opel
- Peugeot
- Plymouth
- Pontiac
- Porsche
- Proton
- Ram
- Renault
- Rivian
- Rover
- Saab
- Saturn
- Scion
- Seat
- Skoda
- Smart
- Ssangyong
- Subaru
- Suzuki
- Tata
- Tesla
- Toyota
- Vauxhall
- Volkswagen
- Volvo
- VPG
- Yugo
- Zimmer
- switch models
- switch years
- November 6: Recall: Porsche 911, Cayman and Spyder Wheels May Fall Off recalls | 14 days ago
- October 9: Porsche Taycan Battery Recall Issued For Fire Risk recalls | 42 days ago
- September 11: Porsche Taycans Recalled Over Headlight Software Problems recalls | 70 days ago
- August 25: Porsche Cayenne Coolant Leak Lawsuit Dismissed news | 87 days ago
2019 Porsche Panamera
Crash Test Safety Ratings
NCAP 5-Star Crash Test & Rollover Safety Ratings
Driver Front | Passenger Front | Driver Side | Passenger Side | Rollover | |
---|---|---|---|---|---|
2019 Panamera 4 5 HB AWD | not tested | not tested | not tested | not tested | not tested |
2019 Panamera 4 E-Hybrid 5 HB AWD | not tested | not tested | not tested | not tested | not tested |
2019 Panamera 4 E-Hybrid Executive 5 HB AWD | not tested | not tested | not tested | not tested | not tested |
2019 Panamera 4 E-Hybrid Sport Turismo 5 HB AWD | not tested | not tested | not tested | not tested | not tested |
2019 Panamera 4 Executive 5 HB AWD | not tested | not tested | not tested | not tested | not tested |
2019 Panamera 4 Sport Turismo 5 HB AWD | not tested | not tested | not tested | not tested | not tested |
2019 Panamera 4S 5 HB AWD | not tested | not tested | not tested | not tested | not tested |
2019 Panamera 4S Executive 5 HB AWD | not tested | not tested | not tested | not tested | not tested |
2019 Panamera 4S Turismo 5 HB AWD | not tested | not tested | not tested | not tested | not tested |
2019 Panamera 5 HB RWD | not tested | not tested | not tested | not tested | not tested |
2019 Panamera GTS 5HB AWD | not tested | not tested | not tested | not tested | not tested |
2019 Panamera GTS Sport Turismo 5 HB AWD | not tested | not tested | not tested | not tested | not tested |
2019 Panamera Turbo 5 HB AWD | not tested | not tested | not tested | not tested | not tested |
2019 Panamera Turbo Executive 5 HB AWD | not tested | not tested | not tested | not tested | not tested |
2019 Panamera Turbo S E-Hybrid 5 HB AWD | not tested | not tested | not tested | not tested | not tested |
2019 Panamera Turbo S E-Hybrid Executive 5 HB AWD | not tested | not tested | not tested | not tested | not tested |
2019 Panamera Turbo S E-HybridSport Turismo 5 HB AWD | not tested | not tested | not tested | not tested | not tested |
2019 Panamera Turbo Sport Turismo 5 HB AWD | not tested | not tested | not tested | not tested | not tested |
IIHS Crash Test & Rollover Safety Ratings
The IIHS has not conducted crash tests for the 2019 Panamera yet.
Ratings only apply to the model and body or seat type tested. The date of manufacture and optional safety equipment can affect results. For full details see www.iihs.org.