- switch makes
- Acura
- Alfa Romeo
- AMC
- Audi
- Bentley
- BMW
- BrightDrop
- Bugatti
- Buick
- Cadillac
- Chery
- Chevrolet
- Chrysler
- Citroen
- Daewoo
- Daihatsu
- Datsun
- Dodge
- Eagle
- Ferrari
- Fiat
- Fisker
- Ford
- Genesis
- Geo
- GMC
- Holden
- Honda
- HSV
- Hummer
- Hyundai
- Infiniti
- Isuzu
- Jaguar
- Jeep
- Kenworth
- Kia
- L
- Lamborghini
- Land Rover
- Lexus
- Lincoln
- Lotus
- Lucid
- Mahindra
- Maruti
- Maserati
- Mazda
- Mercedes-Benz
- Mercury
- Mini
- Mitsubishi
- Nissan
- Oldsmobile
- Opel
- Peugeot
- Plymouth
- Pontiac
- Porsche
- Proton
- Ram
- Renault
- Rivian
- Rover
- Saab
- Saturn
- Scion
- Seat
- Skoda
- Smart
- Ssangyong
- Subaru
- Suzuki
- Tata
- Tesla
- Toyota
- Vauxhall
- Volkswagen
- Volvo
- VPG
- Yugo
- Zimmer
- switch models
- switch years
February 15: Two Porsche 911 Recalls For Headlight and Seat Belt Buckle Problems recalls | 8 days ago January 15: LG Car Battery Recall Investigation Closed by Feds investigations | 39 days ago December 8: Porsche Taycan Battery Recalls Failed, Alleges Lawsuit news | 77 days ago December 4: Porsche Macan Electric Headlights Too Bright recalls | 81 days ago
2018 Porsche Panamera
Crash Test Safety Ratings
- Compare Panamera Years
- Complaints 8
- Crash Tests 16
- Panamera Recalls 6
- Defect Investigations 1
- TSBs 563
- Lemon Law
NCAP 5-Star Crash Test & Rollover Safety Ratings
Driver Front | Passenger Front | Driver Side | Passenger Side | Rollover | |
---|---|---|---|---|---|
2018 Panamera 4 5 HB AWD | not tested | not tested | not tested | not tested | not tested |
2018 Panamera 4 E-Hybrid 5 HB AWD | not tested | not tested | not tested | not tested | not tested |
2018 Panamera 4 E-Hybrid Executive 5 HB AWD | not tested | not tested | not tested | not tested | not tested |
2018 Panamera 4 E-Hybrid Sport Turismo 5 HB AWD | not tested | not tested | not tested | not tested | not tested |
2018 Panamera 4 Executive 5 HB AWD | not tested | not tested | not tested | not tested | not tested |
2018 Panamera 4 Sport Turismo 5 HB AWD | not tested | not tested | not tested | not tested | not tested |
2018 Panamera 4S 5 HB AWD | not tested | not tested | not tested | not tested | not tested |
2018 Panamera 4S Executive 5 HB AWD | not tested | not tested | not tested | not tested | not tested |
2018 Panamera 4S Turismo 5 HB AWD | not tested | not tested | not tested | not tested | not tested |
2018 Panamera 5 HB RWD | not tested | not tested | not tested | not tested | not tested |
2018 Panamera Turbo 5 HB AWD | not tested | not tested | not tested | not tested | not tested |
2018 Panamera Turbo Executive 5 HB AWD | not tested | not tested | not tested | not tested | not tested |
2018 Panamera Turbo S E-Hybrid 5 HB AWD | not tested | not tested | not tested | not tested | not tested |
2018 Panamera Turbo S E-Hybrid Executive 5 HB AWD | not tested | not tested | not tested | not tested | not tested |
2018 Panamera Turbo S E-HybridSport Turismo 5 HB AWD | not tested | not tested | not tested | not tested | not tested |
2018 Panamera Turbo Sport Turismo 5 HB AWD | not tested | not tested | not tested | not tested | not tested |
IIHS Crash Test & Rollover Safety Ratings
The IIHS has not conducted crash tests for the 2018 Panamera yet.
Ratings only apply to the model and body or seat type tested. The date of manufacture and optional safety equipment can affect results. For full details see www.iihs.org.