- switch makes
- Acura
- Alfa Romeo
- AMC
- Audi
- Bentley
- BMW
- BrightDrop
- Bugatti
- Buick
- Cadillac
- Chery
- Chevrolet
- Chrysler
- Citroen
- Daewoo
- Daihatsu
- Datsun
- Dodge
- Eagle
- Ferrari
- Fiat
- Fisker
- Ford
- Genesis
- Geo
- GMC
- Holden
- Honda
- HSV
- Hummer
- Hyundai
- Infiniti
- Isuzu
- Jaguar
- Jeep
- Kenworth
- Kia
- L
- Lamborghini
- Land Rover
- Lexus
- Lincoln
- Lotus
- Mahindra
- Maruti
- Maserati
- Mazda
- Mercedes-Benz
- Mercury
- Mini
- Mitsubishi
- Nissan
- Oldsmobile
- Opel
- Peugeot
- Plymouth
- Pontiac
- Porsche
- Proton
- Ram
- Renault
- Rivian
- Rover
- Saab
- Saturn
- Scion
- Seat
- Skoda
- Smart
- Ssangyong
- Subaru
- Suzuki
- Tata
- Tesla
- Toyota
- Vauxhall
- Volkswagen
- Volvo
- VPG
- Yugo
- Zimmer
- switch models
- switch years
- November 6: Recall: Porsche 911, Cayman and Spyder Wheels May Fall Off recalls | 14 days ago
- October 9: Porsche Taycan Battery Recall Issued For Fire Risk recalls | 42 days ago
- September 11: Porsche Taycans Recalled Over Headlight Software Problems recalls | 70 days ago
- August 25: Porsche Cayenne Coolant Leak Lawsuit Dismissed news | 87 days ago
2015 Porsche 911
Crash Test Safety Ratings
NCAP 5-Star Crash Test & Rollover Safety Ratings
Driver Front | Passenger Front | Driver Side | Passenger Side | Rollover | |
---|---|---|---|---|---|
2015 911 Carrera 2 DR RWD | not tested | not tested | not tested | not tested | not tested |
2015 911 Carrera 4 2 DR AWD | not tested | not tested | not tested | not tested | not tested |
2015 911 Carrera 4 Cabriolet C AWD | not tested | not tested | not tested | not tested | not tested |
2015 911 Carrera 4 GTS 2 DR AWD | not tested | not tested | not tested | not tested | not tested |
2015 911 Carrera 4 GTS Cabriolet C AWD | not tested | not tested | not tested | not tested | not tested |
2015 911 Carrera 4S 2 DR AWD | not tested | not tested | not tested | not tested | not tested |
2015 911 Carrera 4S Cabriolet C AWD | not tested | not tested | not tested | not tested | not tested |
2015 911 Carrera Cabriolet C RWD | not tested | not tested | not tested | not tested | not tested |
2015 911 Carrera GTS 2 DR RWD | not tested | not tested | not tested | not tested | not tested |
2015 911 Carrera GTS Cabriolet C RWD | not tested | not tested | not tested | not tested | not tested |
2015 911 Carrera S 2 DR RWD | not tested | not tested | not tested | not tested | not tested |
2015 911 Carrera S Cabriolet C RWD | not tested | not tested | not tested | not tested | not tested |
2015 911 GT3 2 DR RWD | not tested | not tested | not tested | not tested | not tested |
2015 911 GT3 RS 2 DR RWD | not tested | not tested | not tested | not tested | not tested |
2015 911 Targa 4 C AWD | not tested | not tested | not tested | not tested | not tested |
2015 911 Targa 4S C AWD | not tested | not tested | not tested | not tested | not tested |
2015 911 Turbo 2 DR AWD | not tested | not tested | not tested | not tested | not tested |
2015 911 Turbo Cabriolet C AWD | not tested | not tested | not tested | not tested | not tested |
2015 911 Turbo S 2 DR AWD | not tested | not tested | not tested | not tested | not tested |
2015 911 Turbo S Cabriolet C AWD | not tested | not tested | not tested | not tested | not tested |
IIHS Crash Test & Rollover Safety Ratings
The IIHS has not conducted crash tests for the 2015 911 yet.
Ratings only apply to the model and body or seat type tested. The date of manufacture and optional safety equipment can affect results. For full details see www.iihs.org.